
18000 Btu Midea Wall Mount Unit only MEHU-18AVH2
Item#: MEHU-18AVH2
Brand: Midea
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.cheapestairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.ductlessairconditionerunit.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.throughthewallairconditioningunits.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersfilters.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.centralairconditionersreviews.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Performance | |
---|---|
Nominal Cooling BTU/H | 17500(6000-18500) |
Nominal Heating BTU/H | 18000(6000-19000) |
Moisture Removal Pints/Hour | 3.6 |
Electrical | |
Voltage / Phase / Frequency | 208-230/1/60 |
Recommended In / Out Cable | 14 AWG/4 |
Specifications | |
Air Circulation Hi / Med / Low CFM | 706/559/441 |
Indoor Noise Level: Hi/Med/Low Dba | 47/40/31 |
Air Direction Horizontal Deg Angle | Automatic |
Air Filter Type | Washable |
Connection | Flare |
Combined Maximum Length Feet | 66 |
Maximum Vertical Differential Feet | 26 |
Connection Pipe Size Suction Inches | 1/2 |
Connection Pipe Size Discharge Inches | 1/4 |
Physical | |
Net Weight | 27 LBS |
Height Evaporator Inches | 12 7/16 |
Depth Evaporator Inches | 8 5/8 |
Width Evaporator Inches | 40 |
Refrigerant piping - Liquid side/ Gas side Oz | R410A/67.0 |
Refrigerant piping - Liquid side/ Gas side Oz mm(inch) | F6.35/F12.7(1/4"/1/2") |
Qty’per 20’ /40’ /40'HQ | 70/145/160 |
Related Product
-
26XHW72R Brand: Sanyo
-
GE 12000 btu COOLING ONLY AJCQ12ACF Brand: GE
More Brands
-
Mitsubishi WBPA1 Wind Baffle For Mitsubishi PUZ/YA12/18 Outdoor Units Brand: Mitsubishi