
AIRCON CASSETE MINI SPLIT HEAT PUMP 16 SEER 48,000 BTU
Item#: ASKCI4H4R48 ASKEC4H4R48
Brand: Aircon
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.cheapestairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.ductlessairconditionerunit.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.throughthewallairconditioningunits.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersfilters.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.centralairconditionersreviews.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Model | Unit | ASKCI4H4R48 ASKEC4H4R48 |
Power Supply | V/Ph/Hz | 208/230/1/60 |
Cooling Capacity (Min~Max) | Btu/h | 47,768(20,472- 50,498) |
Heating Capacity (Min~Max) | Btu/h | 54,592(17,742- 61,416) |
Cooling Power Input (Min~Max) | KW | 4.75(1.30-5.50 |
Heating Power Input (Min~Max | KW | 4.65(1.20-5.40) |
Cooling Current Input (Min~Max) | A | 20.7(5.7-23.9) |
Heating Current Input (Min~Max) | A | 20.2(5.2-23.5) |
Air Flow Volume | m3 /h | 2300 |
CFM | 1354 | |
Dehumidification Volume | Pint/h | 2.13 |
L/h | 1.0 | |
EER | (Btu/h)/W | 8.7 |
SEER | 16 | |
INDOOR UNIT | ||
Sound Pressure Level (SH/H/M/L) | dB(A) | 53/52/47/41 |
Dimension (W/D/H) | inch | 35.8/35.8/11.4 |
mm | 909/909/289 | |
Net Weight | lb | 94.8 |
Kg | 43 | |
Gross Weight | lb | 110.3 |
Kg | 50 | |
Cable Gauge | AWG | 16AWG |
OUTDOOR UNIT | ||
Sound Pressure Level (SH/H/M/L) | dB(A) | 59 |
Dimension (W/D/H) | inch | 37.7/16.2/53.1 |
mm | 957/411/1348 | |
Net Weight | lb | 231.5 |
Kg | 105 | |
Gross Weight | lb | 253.6 |
Kg | 115 | |
Cable Gauge | AWG | 16AWG |
Refrigerant | R410A | |
Refrigerant Charge | Oz | 141.1 |
G | 4000 | |
Breaker Capacity | A | 2-Pole 40A |
Cable Gauge | AWG | 9AWG |
PIPE Connections | ||
Testing Pipe Length/Additional Charge Over | ft | 24.6/31.2 |
m | 7.5/9.5 | |
Connection Pipe Gas Additional Charge | oz/ft | 0.6 |
g/m | 55.8 | |
Outer Diameter Liquid Pipe | inch | 3/8 |
mm | 9.525 | |
Outer Diameter Gas Pipe | inch | 5/8 |
mm | 15.9 | |
Max Distance Height | ft | 98.4 |
m | 30 | |
Max Distance Length | ft | 164 |
m | 50 | |
AHRI Certification | 7826832 |
Related Product
More Brands
-
Fujitsu UTG-CCGF Grille Kit for Compact Cassette Units Brand: Fujitsu