
AIRCON TriZone AMTCM4H4R24 a16cm4h4r09 (THREE) ducltess split system SEER 21
Item#: AMTCM4H4R24 a16em4h4r09-09-09
Brand: Aircon
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.cheapestairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.ductlessairconditionerunit.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.throughthewallairconditioningunits.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersfilters.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.centralairconditionersreviews.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
|
Features | Unit | Specs |
Model | - | AMTCM4H4R24 |
Product Code | - | |
Cooling Capacity | kW | 7.03 |
Cooling Capacity | Btu/h | 24000 |
Min. Cooling Capacity | W | 2198 |
Min. Cooling Capacity | Btu/h | 7500 |
Max. Cooling Capacity | W | 9672 |
Max. Cooling Capacity | Btu/h | 33000 |
Heating Capacity | kW | 7.62 |
Heating Capacity | Btu/h | 26000 |
Min. Heating Capacity | W | 2198 |
Min. Heating Capacity | Btu/h | 7500 |
Max. Heating Capacity | W | 10258 |
Max. Heating Capacity | Btu/h | 35000 |
EER | W/W | 3.66 |
EER | (Btu/h)/W | 12.50 |
COP | W/W | 3.72 |
COP | (Btu/h)/W | 12.70 |
SEER | - | 21.00 |
HSPF | - | 10.50 |
Air Flow Volume | m3/h | 4000 |
Air Flow Volume | CFM | 2354 |
Sound Pressure Level | dB(A) | 59 |
Sound Power Level | dB(A) | 69 |
Rated Voltage | V | 208/230 |
Rated Frequency | Hz | 60 |
Phases | - | 1 |
Cross-sectional Area of Power Cable Conductor | mm2 | 3.3(AWG12) |
Recommended Power Cable(Core) | N | 3 |
Fuse Current | A | 30 |
Circuit Breaker | A | 30 |
Cooling Power Input | kW | 1.92 |
Heating Power Input | kW | 2.05 |
Rated Power Input | kW | 4.55 |
Cooling Current Input | A | 8.35 |
Heating Current Input | A | 8.90 |
Rated Current | A | 20.19 |
Starting Current | A | 5.00 |
Compressor Trademark | - | GREE |
Compressor Manufacturer | - | ZHUHAI LANDA COMPRESSOR CO.,LTD |
Compressor Model1 | - | QXAS-D23zX090B |
Compressor Type1 | - | Inverter Rotary |
Compressor Capacity | W | 7250 |
Compressor Power Input | W | 2550 |
Compressor Rated Load Amp (RLA) | A | 15.82 |
Compressor Locked Rotor Amp (L.R.A) | A | / |
Compressor Thermal Protector | - | 1NT11L-6233 |
Compressor Crankcase | W | 40W±7% |
Compressor Refrigerant Oil Type | - | RB68EP |
Compressor Refrigerant Oil Charge Volume | L | 0.95 |
Chassis Electrical Heater Power Input | W | 160W±5% |
Chassis Electrical Heater Current | A | / |
Fan Type | - | Axial-flow |
Fan Quantity | - | 1 |
Fan Diameter-height | mm | 550-66 |
Motor Model | - | LW92K-ZL |
Motor Type | - | DC motor |
Motor Insulation Class | - | B or E |
Motor Safe Class | - | IPX4 |
Overload Protector | - | / |
Motor Full Load Amp(FLA) | A | / |
Fan Motor Drive Type | - | Direct drive |
Fan Motor Speed | rpm | 800 |
Fan Motor Power Output | W | 90 |
Fan Motor Power Input | W | / |
Fan Motor Capacitor | µF | / |
Condenser Material | - | Aluminum Fin-copper Tube |
Condenser Face Area | m2 | 0.73 |
Condenser Pipe Diameter | mm | f7 |
Condenser Number of Rows | - | 2 |
Condenser Tube Pitch(a)×Row Pitch(b) | mm | 19.05×22 |
Condenser Fin Pitch | mm | 1.4 |
Condenser Fin Type | - | corrugated fin |
Condenser Fin Colour | - | Blue |
Condenser Length(L) × Height(H) × Width(W) | mm | 982.2×748×38.1 |
Condenser Max. Allowable Pressure | MPa | 10 |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 |
Maximum Allowable Pressure | MPa | 4.3 |
High Presser Overload Protector | MPa | / |
Low Presser Overload Protector | MPa | / |
Cooling Operation Ambient Temperature Range | FH | -1 |
Heating Operation Ambient Temperature Range | FH | -4 |
Maximum drive IDU NO. | unit | 3 |
Defrosting Method | -- | Automatic Defrosting |
Isolation | - | I |
Moisture Protection | -- | IPX4 |
Overload Protector | - | / |
Climate Type | - | T1 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 2.20 |
Throttling Method | - | Electron expansion valve |
Dimension of Outline(W×D×H) | mm | 980×427×790 |
Dimension of Carton Box(L×W×H) | mm | 1080×485×840 |
Dimension of Package(L×W×H) | mm | 1083×488×855 |
Net Weight | kg | 69.5 |
Gross Weight | kg | 74.5 |
Outdoor Unit Loading Quantity ( 20’ Container ) |
unit | 44 |
Outdoor Unit Loading Quantity ( 40’ Container ) |
unit | 96 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) |
unit | 144 |
Connection Pipe Connection Method | - | Flare Connection |
Not Additional Gas Connection Pipe Length | m | 30.0 |
Connection Pipe Gas Additional Charge | g/m | 20 |
Connection Pipe Liquid Pipe Outer Diameter 1 | mm | f6 |
Connection Pipe Liquid Pipe Outer Diameter 2 | mm | f6 |
Connection Pipe Liquid Pipe Outer Diameter 3 | mm | f6 |
Connection Pipe Liquid Pipe Outer Diameter 4 | mm | / |
Connection Pipe Liquid Pipe Outer Diameter 5 | mm | / |
Connection Pipe Gas Pipe Outer Diameter 1 | mm | f9.52 |
Connection Pipe Gas Pipe Outer Diameter 2 | mm | f9.52 |
Connection Pipe Gas Pipe Outer Diameter 3 | mm | f9.52 |
Connection Pipe Gas Pipe Outer Diameter 4 | mm | / |
Connection Pipe Gas Pipe Outer Diameter 5 | mm | / |
Connection Pipe Max. Height Distance(indoor and indoor) | m | 10 |
Connection Pipe Max. Height Distance(indoor and outdoor and indoor up) | m | 10 |
Connection Pipe Max. Height Distance(indoor and outdoor and outdoor up) | m | 10 |
Max. equivalent connection pipe length(outdoor to last indoor) | m | 20 |
Connection Pipe Max. Length Distance(total lenght) | m | 60 |
Air Condition Function
|
||
Low Ambient Cooling Function | YES | |
Defrosting Time Set Function | YES | |
Low Voltage Startup | YES | |
Compressor With Electric Heater | YES | |
Chassis With Electric Heater | YES |
Related Product
-
2 TON Frigidaire Central split system ET4BD024K B6BMM024KA Brand: Frigidaire
More Brands
-
2.5 Ton Horizontal Package AC P7RD030K Frigidaire Central split system Brand: Frigidaire
-
26KS72R Brand: Sanyo