
18,000 Btu AIRCON DUAL Zone Outdoor Unit ONLY AMTCM4H4R18
Item#: AMTCM4H4R18
Brand: Aircon
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.cheapestairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.ductlessairconditionerunit.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.throughthewallairconditioningunits.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersfilters.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.centralairconditionersreviews.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Features | Unit | Specs |
Model | - | AMTCM4H4R18 |
Product Code | - | |
Cooling Capacity | kW | 5.28 |
Cooling Capacity | Btu/h | 18000 |
Min. Cooling Capacity | W | 2051 |
Min. Cooling Capacity | Btu/h | 6998 |
Max. Cooling Capacity | W | 6155 |
Max. Cooling Capacity | Btu/h | 21001 |
Heating Capacity | kW | 5.57 |
Heating Capacity | Btu/h | 19000 |
Min. Heating Capacity | W | 2052 |
Min. Heating Capacity | Btu/h | 7000 |
Max. Heating Capacity | W | 6624 |
Max. Heating Capacity | Btu/h | 22600 |
EER | W/W | 3.66 |
EER | (Btu/h)/W | 12.50 |
COP | W/W | 3.66 |
COP | (Btu/h)/W | 12.50 |
SEER | - | 22.00 |
HSPF | - | 10.50 |
Air Flow Volume | m3/h | 3200 |
Air Flow Volume | CFM | 1883 |
Sound Pressure Level | dB(A) | 56 |
Sound Power Level | dB(A) | 63 |
Rated Voltage | V | 10000 |
Rated Frequency | Hz | 60 |
Phases | - | 1 |
Cross-sectional Area of Power Cable Conductor | mm2 | 2.1(AWG14) |
Recommended Power Cable(Core) | N | 3 |
Fuse Current | A | 25 |
Circuit Breaker | A | 25 |
Cooling Power Input | kW | 1.44 |
Heating Power Input | kW | 1.52 |
Rated Power Input | kW | 2.8 |
Cooling Current Input | A | 6.26 |
Heating Current Input | A | 6.61 |
Rated Current | A | 12.42 |
Starting Current | A | 5 |
Compressor Trademark | - | GREE |
Compressor Manufacturer | - | ZHUHAI LANDA COMPRESSOR CO.,LTD |
Compressor Model1 | - | QXA-B141zF030A |
Compressor Type1 | - | Inverter Rotary |
Compressor Capacity | W | 4320 |
Compressor Power Input | W | 1440 |
Compressor Rated Load Amp (RLA) | A | 10.82 |
Compressor Locked Rotor Amp (L.R.A) | A | / |
Compressor Thermal Protector | - | 1NT11L-6233 |
Compressor Crankcase | W | 25W±7% |
Compressor Refrigerant Oil Type | - | RB68EP |
Compressor Refrigerant Oil Charge Volume | L | 0.39 |
Chassis Electrical Heater Power Input | W | 96W±5% |
Chassis Electrical Heater Current | A | / |
Fan Type | - | Axial-flow |
Fan Quantity | - | 1 |
Fan Diameter-height | mm | 520-58 |
Motor Model | - | LW60M-ZL |
Motor Type | - | DC motor |
Motor Insulation Class | - | E |
Motor Safe Class | - | IPX4 |
Overload Protector | - | / |
Motor Full Load Amp(FLA) | A | / |
Fan Motor Drive Type | - | Direct drive |
Fan Motor Speed | rpm | 630 |
Fan Motor Power Output | W | 60 |
Fan Motor Power Input | W | / |
Fan Motor Capacitor | μF | / |
Condenser Material | - | Aluminum Fin-copper Tube |
Condenser Face Area | m2 | 0.56 |
Condenser Pipe Diameter | mm | φ7 |
Condenser Number of Rows | - | 2 |
Condenser Tube Pitch(a)×Row Pitch(b) | mm | 19.05×22 |
Condenser Fin Pitch | mm | 1.4 |
Condenser Fin Type | - | corrugated fin |
Condenser Fin Colour | - | Blue |
Condenser Length(L) × Height(H) × Width(W) | mm | 851×660×38.1 |
Condenser Max. Allowable Pressure | MPa | 10 |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 |
Maximum Allowable Pressure | MPa | 4.3 |
High Presser Overload Protector | MPa | / |
Low Presser Overload Protector | MPa | / |
Cooling Operation Ambient Temperature Range | FH | -1 |
Heating Operation Ambient Temperature Range | FH | -4 |
Maximum drive IDU NO. | unit | 2 |
Defrosting Method | -- | Automatic Defrosting |
Isolation | - | I |
Moisture Protection | -- | IPX4 |
Overload Protector | - | / |
Climate Type | - | T1 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 1.6 |
Throttling Method | - | Electron expansion valve |
Dimension of Outline(W×D×H) | mm | 955×396×700 |
Dimension of Carton Box(L×W×H) | mm | 1026×455×735 |
Dimension of Package(L×W×H) | mm | 1029×458×750 |
Net Weight | kg | 52.0 |
Gross Weight | kg | 56.5 |
Outdoor Unit Loading Quantity ( 20’ Container ) |
unit | 81 |
Outdoor Unit Loading Quantity ( 40’ Container ) |
unit | 171 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) |
unit | 171 |
Connection Pipe Connection Method | - | Flare Connection |
Not Additional Gas Connection Pipe Length | m | 10 |
Connection Pipe Gas Additional Charge | g/m | 20 |
Connection Pipe Liquid Pipe Outer Diameter 1 | mm | φ6 |
Connection Pipe Liquid Pipe Outer Diameter 2 | mm | φ6 |
Connection Pipe Liquid Pipe Outer Diameter 3 | mm | / |
Connection Pipe Liquid Pipe Outer Diameter 4 | mm | / |
Connection Pipe Liquid Pipe Outer Diameter 5 | mm | / |
Connection Pipe Gas Pipe Outer Diameter 1 | mm | φ9.52 |
Connection Pipe Gas Pipe Outer Diameter 2 | mm | φ9.52 |
Connection Pipe Gas Pipe Outer Diameter 3 | mm | / |
Connection Pipe Gas Pipe Outer Diameter 4 | mm | / |
Connection Pipe Gas Pipe Outer Diameter 5 | mm | / |
Connection Pipe Max. Height Distance(indoor and indoor) | m | 10 |
Connection Pipe Max. Height Distance(indoor and outdoor and indoor up) | m | 10 |
Connection Pipe Max. Height Distance(indoor and outdoor and outdoor up) | m | 10 |
Max. equivalent connection pipe length(outdoor to last indoor) | m | 10 |
Connection Pipe Max. Length Distance(total lenght) | m | 20 |
Special Features
|
||
Low Ambient Cooling Function | YES | |
Defrosting Time Set Function | YES | |
Low Voltage Startup | YES | |
Compressor With Electric Heater | YES | |
Chassis With Electric Heater | YES |
Related Product
-
4 TON UNIT Frigidaire Air Handler FG7SA090C35C Brand: Frigidaire
-
GE 10000 btu COOLING ONLY AJCQ10DCF Brand: GE
-
Mitsubishi Quad Zone MXZ4C36NA2 MSZGL06NAU1 (THREE) MSZGL15NAU1 Brand: Mitsubishi