
18,000 Btu AIRCON Ceiling Recessed Indoor Unit Only A16EC4H4R18
Item#: A16EC4H4R18
Brand: Aircon
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.cheapestairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.ductlessairconditionerunit.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.throughthewallairconditioningunits.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersfilters.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.centralairconditionersreviews.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Technical Specifications | ||
Model | - | A16EC4H4R18 |
Product Code | - | / |
Type | - | Cassette |
Cooling Capacity | kW | 4.50 |
Cooling Capacity | Btu/h | 14400.00 |
Heating Capacity | kW | 5.00 |
Heating Capacity | Btu/h | 16000.00 |
Air Flow Volume(SS/H/MH/M/ML/L/SL) | m3/h | 600/500/450 |
Air Flow Volume(SS/H/MH/M/ML/L/SL) | CFM | 353/294/265 |
Standard Static Pressure | InWg | 0.00 |
Sound Pressure Level (SS/H/MH/M/ML/L/SL) | dB (A) | //46/44/42 |
Sound Pressure Level (SS/H/MH/M/ML/L/SL) | dB(A) | //56/54/52 |
Dehumidifying Volume | L/h | 1.80 |
Dehumidifying Volume | Pint/h | 3.80 |
Rated Voltage | V | 208/230 |
Rated Frequency | Hz | 60 |
Phases | - | 1 |
Cross-sectional Area of Power Cable Conductor | mm2 | AWG18<0.82> |
Recommended Power Cable(Core) | N | 4 |
Fuse Current | A | 3.15 |
Fan Type | - | Centrifugal |
Fan Quantity | - | 1 |
Fan Diameter-height | mm | F283-148 |
Motor Model | - | FN11T-2 |
Motor Insulation Class | - | B |
Motor Full Load Amp(FLA) | A | 0.18 |
Fan Motor Drive Type | - | directly drive |
Fan Motor Speed | rpm | 845/700/600 |
Fan Motor Power Output | W | 11 |
Fan Motor Power Input | W | 50 |
Fan motor running current | A | 0.23 |
Fan Motor Capacitor | µF | 1 |
Evaporator Material | - | Inner Groove Copper -Aluminum |
Evaporator Face Area | m2 | 0.19 |
Evaporator Pipe Diameter | mm | f9.52 |
Evaporator Number of Rows | - | 2 |
Evaporator Tube Pitch(a)×Row Pitch(b) | mm | 25.4×19.05 |
Evaporator Fin Type | - | hydrophilic film-louver fin |
Evaporator Fin Colour | - | bule |
Evaporator Length(L) ×Height(H) × Width(W) | mm | 956.1×203.2×38.1 |
Evaporator Max. Allowable Pressure | MPa | 4.0 |
Air Filter Size(L×W/NO.) | mm | 344.5×333.5/1 |
Gas Pipe(to indoor unit) | mm | 12.7 |
Liquid pipe | mm | 6.35 |
Connection method | - | Flare Connection |
Drain Connection (outer diameter) | mm | 31 |
Dimension of Outline(W×D×H) | mm | 570×570×230 |
Dimension of Carton Box(L×W×H) | mm | 848×728×310 |
Dimension of Package(L×W×H) | mm | 851×731×325 |
Net Weight | kg | 18.0 |
Gross Weight | kg | 23.0 |
Indoor Unit Loading Quantity ( 20’ Container ) | unit | 102 |
Indoor Unit Loading Quantity ( 40’ Container ) | unit | 209 |
Indoor Unit Loading Quantity ( 40’ High Cube Container ) | unit | 246 |
Panel Outline Dimension(W×D×H) | mm | 650×650×50 |
Panel Dimension of Carton Box(L×W×H) | mm | 730×670×102 |
Panel Package Dimension(L×W×H) | mm | 733×673×117 |
Panel Net Weight | kg | 2.50 |
Panel Gross Weight | kg | 3.65 |
INDOOR UNIT FUNCTIONS | ||
Auto | YES | |
Cooling | YES | |
Heating | YES | |
Dehumidify | YES | |
Sleep | YES | |
Timer | YES | |
Auto Swing(4-Dimension Swing) | YES | |
Air Flow | YES | |
Memory | YES | |
Auto Fan | YES | |
Low Ambient Cooling | YES | |
Low Ambient Heating | YES | |
Intelligent Preheating | YES | |
Dry Anti-Mildew Design | YES | |
Self Diagnosis | YES | |
Optional Ambient Temperature Sensor | YES | |
Optional Control Mode | YES |
Related Product
More Brands
-
Mitsubishi Quad Zone MXZ8C48NA MSZGL06NAU1 MSZGL12NAU1 MSZGL18NAU1 (TWO) Brand: Mitsubishi